![]() |
![]() |
![]() |
![]() |
![]() |
| Skyline Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 0.00 | |||
| 160 | 0.10 | |||
| 200 | 0.14 | |||
| 250 | 0.34 | |||
| 315 | 0.46 | |||
| 400 | 0.31 | |||
| 500 | 0.28 | |||
| 630 | 0.28 | |||
| 800 | 0.33 | |||
| 1000 | 0.29 | |||
| 1250 | 0.22 | |||
| 1600 | 0.21 | |||
| 2000 | 0.19 | |||
| 2500 | 0.18 | |||
| 3150 | 0.15 | |||
| 4000 | 0.16 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|