![]() |
![]() |
![]() |
![]() |
![]() |
| Omniffuser Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 0.30 | |||
| 160 | 0.26 | |||
| 200 | 0.25 | |||
| 250 | 0.21 | |||
| 315 | 0.21 | |||
| 400 | 0.23 | |||
| 500 | 0.28 | |||
| 630 | 0.41 | |||
| 800 | 0.56 | |||
| 1000 | 0.53 | |||
| 1250 | 0.37 | |||
| 1600 | 0.25 | |||
| 2000 | 0.21 | |||
| 2500 | 0.38 | |||
| 3150 | 0.37 | |||
| 4000 | 0.36 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|