![]() |
![]() |
![]() |
![]() |
![]() |
| RPG FlutterFree Absorption Coefficients Using standard non-slotted Flutterfree Strips |
![]() ![]() The absorption coefficient data is for non-slotted FlutterFree in a Hemlholtz mounting. Surface mount refers to a C mounting with fiberglass on the boundary. The Cavity mount refers to a D mounting with a cavity depth of 3.5" (89 mm). The spacing between FlutterFree strips is 0.063" with a fractional open area of 0.015 |
| Mount: | Surface | Cavity |
| Slot Width | 1.6mm | 1.6mm |
| FlutterFree Width | 25mm | 25mm |
| FlutterFree Thickness | 25mm | 25mm |
| Backing | 25mm acoustic mineral wool | 25mm acoustic mineral wool |
| Cavity Depth | 0 | 89mm |
| Total Thickness | 50mm | 140mm |
| Hz | Absorption Coefficient | |
| 100 | 0.19 | 0.51 |
| 125 | 0.34 | 0.76 |
| 160 | 0.44 | 0.58 |
| 200 | 0.75 | 0.52 |
| 250 | 0.69 | 0.4 |
| 315 | 0.47 | 0.31 |
| 400 | 0.37 | 0.28 |
| 500 | 0.26 | 0.23 |
| 630 | 0.22 | 0.21 |
| 800 | 0.15 | 0.16 |
| 1000 | 0.12 | 0.16 |
| 1250 | 0.11 | 0.15 |
| 1600 | 0.11 | 0.15 |
| 2000 | 0.14 | 0.18 |
| 2500 | 0.22 | 0.24 |
| 3150 | 0.17 | 0.21 |
| 4000 | 0.16 | 0.22 |
| 5000 | 0.15 | 0.18 |
| All images and intellectual property above is the property of RPG Diffusor Systems, INC |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|