![]() |
![]() |
![]() |
![]() |
![]() |
| Absorber Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 0.01 | |||
| 160 | 0.06 | |||
| 200 | 0.13 | |||
| 250 | 0.30 | |||
| 315 | 0.52 | |||
| 400 | 0.69 | |||
| 500 | 0.93 | |||
| 625 | 0.99 | |||
| 800 | 1.06 | |||
| 1000 | 1.14 | |||
| 1250 | 1.15 | |||
| 1600 | 1.09 | |||
| 2000 | 1.08 | |||
| 2500 | 1.05 | |||
| 3150 | 1.02 | |||
| 4000 | 0.97 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|