![]() |
![]() |
![]() |
![]() |
![]() |
| Abfflector Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 0.46 | |||
| 160 | 0.55 | |||
| 200 | 0.68 | |||
| 250 | 0.69 | |||
| 315 | 0.94 | |||
| 400 | 1.09 | |||
| 500 | 1.13 | |||
| 630 | 1.20 | |||
| 800 | 1.18 | |||
| 1000 | 1.15 | |||
| 1250 | 1.16 | |||
| 1600 | 1.18 | |||
| 2000 | 1.16 | |||
| 2500 | 1.18 | |||
| 3150 | 1.18 | |||
| 4000 | 1.17 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|